Subscription rates
Members must renew their membership subscriptions on 1 January each year.
The 2026 full year subscription rates are:
Membership Class |
UK/ROI |
Non-UK/ROI |
| Chartered Member | £390.00 | £253.00 |
| Fellow Member | £390.00 | £253.00 |
| Legal Member | £390.00 | £253.00 |
| Associate | £196.00 | £128.00 |
| Legal Associate | £196.00 | £128.00 |
| Retired Member | £78.00 | £78.00 |
| Retired Member - one-off lifetime fee | £966.00 | £966.00 |
| Licentiate | ||
| Elected less than 3 years ago | £78.00 | £78.00 |
| Elected more than 3 years ago | £196.00 | £128.00 |
| Affiliate | £118.00 | £78.00 |
| Student | £118.00 | £78.00 |
| Student on RTPI accredited course | £0.00 | £0.00 |
| Honorary Member | £0.00 | £0.00 |
*UK/ROI rates apply to members resident in the United Kingdom, Republic of Ireland, the Isle of Man and the Channel Islands. Subscriptions rates are based on where the member is residing on 1 January 2026 or on joining.
** This is available only by application with signature from a representative of the Planning School. Please click here to get more information.
Members on low income, parental leave or who are experiencing financial hardship are entitled to concessions.